Account 51123536View on FX Blue
Fund trading results
Cumulative profit and growth
Live from MT5Updated 26 Oct 2026
Cumulative profit
+$12K
+1.9%on $600K of capital contributed
Closed trades
57
all orders
Win rate
86.0%
49 won · 8 lost
Profit factor
12.19
gross profit ÷ gross loss
Best trade
$800
Worst trade
-$226
Max drawdown
-0.0%
deepest losing stretch
Account balance · 12 months
$612KJulOct
Monthly return · vs balance at month start
+0Aug
+1Sep
+1Oct
Daily results · last 30 trading days
| Date | Trades | Won | Profit | Balance |
|---|---|---|---|---|
| 26 Oct | 1 | 1/0100% | +$233.21 | $611,512.34 |
| 23 Oct | 1 | 1/0100% | +$328.70 | $611,279.13 |
| 22 Oct | 1 | 1/0100% | +$280.13 | $610,950.43 |
| 21 Oct | 1 | 1/0100% | +$460.40 | $610,670.30 |
| 20 Oct | 1 | 0/10% | -$198.69 | $610,209.90 |
| 19 Oct | 1 | 1/0100% | +$122.42 | $610,408.59 |
| 16 Oct | 1 | 1/0100% | +$199.93 | $610,286.17 |
| 15 Oct | 1 | 1/0100% | +$258.38 | $610,086.24 |
| 14 Oct | 1 | 1/0100% | +$390.21 | $609,827.86 |
| 13 Oct | 1 | 1/0100% | +$410.59 | $609,437.65 |
| 12 Oct | 1 | 1/0100% | +$313.66 | $609,027.06 |
| 9 Oct | 2 | 1/150% | +$145.46 | $608,713.40 |
| 8 Oct | 1 | 1/0100% | +$228.48 | $608,567.94 |
| 7 Oct | 1 | 1/0100% | +$291.90 | $608,339.46 |
| 6 Oct | 1 | 0/10% | -$113.85 | $608,047.56 |
| 5 Oct | 1 | 1/0100% | +$382.96 | $608,161.41 |
| 2 Oct | 1 | 1/0100% | +$90.69 | $607,778.45 |
| 1 Oct | 1 | 1/0100% | +$237.54 | $607,687.76 |
| 30 Sep | 2 | 2/0100% | +$322.29 | $607,450.22 |
| 29 Sep | 3 | 2/167% | +$188.03 | $607,127.93 |
| 28 Sep | 1 | 1/0100% | +$302.87 | $606,939.90 |
| 25 Sep | 1 | 1/0100% | +$199.99 | $606,637.03 |
| 24 Sep | 2 | 2/0100% | +$578.01 | $606,437.04 |
| 23 Sep | 1 | 1/0100% | +$148.29 | $605,859.03 |
| 22 Sep | 2 | 2/0100% | +$341.48 | $605,710.74 |
| 21 Sep | 1 | 1/0100% | +$172.33 | $605,369.26 |
| 18 Sep | 1 | 1/0100% | +$374.46 | $605,196.93 |
| 17 Sep | 3 | 2/167% | +$466.54 | $604,822.47 |
| 16 Sep | 1 | 1/0100% | +$305.59 | $604,355.93 |
| 15 Sep | 1 | 1/0100% | +$262.99 | $604,050.34 |
Every figure is computed from the full history of closed trades in the MT5 account. The balance line is the money actually in the account at each point — dips can come from withdrawals, not losses. Monthly returns and the drawdown figure are based on trading results alone. Past performance does not guarantee future returns.
Like what you see?
Sign up and deposit to start earning a share of the fund's profit.
